Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
LABORATORY TESTED AND APPROVED, ULTRAVIOLET GLASS: Blocks out all damaging visible light rays and only permit beneficial rays to enter, delivering shockingly powerful and superior protection over other glassware. Preserve and rejuvenate freshness of plant-based goods for over 6 months!
AIRTIGHT SEAL: Provides additional protection by blocking out air exchange.
SCENT-PROOF: Heavy durable ultraviolet glass locks in aroma, ensuring the potency of your goods from dissipating.
START PRESERVING YOUR GOODS ORGANICALLY: Store goods chemical and preservative free with confidence!
INFINITY JARS 3-PACK PRODUCT DIMENSIONS: Each individual bottle in the set of three has a Height of 4", a Diameter of Bottle of 1.25", and a Diameter of Opening of .4".
HASSLE-FREE MONEY-BACK GUARANTEE! If for any reason you are not 100% satisfied within 30 days, please return your Infinity Jars for a no-questions asked, full refund (minus S&H).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Infinity Jars | ||||
material | Glass | ||||
color | Black | ||||
capacity | 30 Milliliters | ||||
special_feature | durable, air_tight, lightweight | ||||
age_range_description | Adult | ||||
product_dimensions | 1.25"W x 4"H | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 3 | ||||
reusability | Reusable | ||||
shape | Round | ||||
finish_type | Black | ||||
unit_count | 3.0 Count | ||||
manufacturer | Infinity Jars | ||||
upc | 858196006197 | ||||
part_number | B01GT0348E | ||||
item_weight | 12.8 ounces | ||||
is_discontinued_by_manufacturer | No | ||||
size | 30 ml | ||||
finish | Black | ||||
item_package_quantity | 3 | ||||
special_features | durable, air_tight, lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 30 Day Satisfaction Guaranteed | ||||
customer_reviews |
| ||||
best_sellers_rank | #64,446 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #2,311 in Food Container Sets | ||||
date_first_available | June 9, 2016 |